SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
SLEEVE LENGTH | 60 | 61 | 62 | 63 | |
SLEEVE FAT | 29 | 30.2 | 32 | 33.8 | |
SHOULDER WIDTH | 33 | 34.2 | 35.7 | 37.2 | |
SLEEVE CLIP | 44 | 45.6 | 47.8 | 50 | |
CHEST CIRCUMFERENCE | 81 | 85 | 91 | 97 | |
NECKLINE | 15 | 15.6 | 16.2 | 16.8 | |
SHOULDER CUTOUT | 4 | 4 | 4 | 4 | |
BACK MIDDLE LENGTH | 35 | 35.7 | 36.4 | 37.1 | |
CUFF | 17 | 18 | 19.2 | 20.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.