SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 20 | 21 | 22.5 | 24 | |
CHEST CIRCUMFERENCE | 102 | 106 | 112 | 118 | |
SHOULDER WIDTH | 41.5 | 42.5 | 44 | 45.5 | |
NECKLINE | 58 | 59.5 | 61 | 62.5 | |
SLEEVE LENGTH | 68 | 69 | 70.5 | 72 | |
CLOTHES LENGTH | 41 | 42 | 43 | 44 | |
CUFF | 18 | 19 | 20.5 | 22 | |
BACK MIDDLE LENGTH | 38 | 39 | 40 | 41 | |
SWING AROUND | 90 | 94 | 100 | 106 | |
SLEEVE FAT | 34 | 35.2 | 37 | 38.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.