SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE FAT | 24.5 | 25.7 | 27.5 | 29.3 | |
CHEST CIRCUMFERENCE | 74 | 78 | 84 | 90 | |
BACK MIDDLE LENGTH | 10 | 10.2 | 10.3 | 10.4 | |
1/2 CUFF | 13 | 13.5 | 14.2 | 14.9 | |
FOOT CIRCUMFERENCE | 67 | 71 | 77 | 83 | |
SLEEVE LENGTH | 43.5 | 44.1 | 45 | 45.9 | |
SLEEVE LENGTH | 20 | 21.2 | 23 | 24.8 | |
STRAP LENGTH | 33.5 | 35 | 37 | 39 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.