SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 46 | 46.9 | 48.2 | 49.5 | |
SLEEVE FAT | 28 | 29.2 | 31 | 32.8 | |
CHEST CIRCUMFERENCE | 75 | 79 | 85 | 91 | |
NECKLINE | 92 | 94.7 | 98.7 | 102.7 | |
FOOT CIRCUMFERENCE | 64 | 68 | 74 | 80 | |
BACK MIDDLE LENGTH | 19.5 | 19.9 | 20.4 | 20.9 | |
CUFF | 18 | 19 | 20.5 | 22 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.