SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
NECKLINE | 61 | 62.5 | 64 | 65.5 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
BACK MIDDLE LENGTH | 35 | 35.8 | 36.8 | 37.8 | |
FOOT CIRCUMFERENCE | 68 | 72 | 78 | 84 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
NECKLINE | 21.5 | 22.1 | 22.7 | 23.3 | |
SLEEVE LENGTH | 16 | 16.5 | 17.2 | 17.9 | |
CUFF | 26 | 27.2 | 29 | 30.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.